2025-26 Baseball Statistics Colby Community College

  • Games
    58
  • Runs
    423
  • Batting Average
    .312
  • On Base Percentage
    .411
  • Slugging Percentage
    .536
  • Home Runs
    97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Kansas City Kansas Community College L, 4-2
4/25/2026 at Kansas City Kansas Community College L, 2-0
4/25/2026 at Kansas City Kansas Community College L, 7-0
4/27/2026 McCook Community College W, 15-5
4/29/2026 Dodge City Community College L, 8-5
4/29/2026 Dodge City Community College L, 11-7
5/1/2026 at Dodge City Community College W, 4-1
5/1/2026 at Dodge City Community College W, 14-5
5/7/2026 at Kansas City Kansas Community College L, 16-3
5/8/2026 at Kansas City Kansas Community College L, 13-12
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # at KJCCC Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 19 # Otero College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Trojan HS Jamboree   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Trojan HS Jamboree   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Fort Hays State Univ.   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Metro State University   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Regis University   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Western Oklahoma State College L, 7-3 31 3 3 5 1 0 0 1 15 .097 .282 .129 3 0 0 0 0 0 - 39
Feb 7 at Western Oklahoma State College L, 9-2 24 3 2 1 2 0 1 3 12 .125 .222 .333 2 0 0 0 0 0 - 27
Feb 7 at Western Oklahoma State College L, 13-1 15 2 1 3 1 0 0 1 6 .133 .316 .200 1 0 0 1 0 0 - 19
Feb 8 at Western Oklahoma State College L, 9-4 31 5 4 6 0 0 2 2 10 .161 .350 .355 3 0 0 1 0 0 - 40
Feb 12 Lamar Community College W, 8-7 29 10 6 4 2 0 1 3 6 .345 .487 .517 5 1 0 2 0 0 - 39
Feb 12 Lamar Community College W, 8-2 27 9 6 4 1 0 1 2 8 .333 .419 .481 0 0 2 0 0 0 - 33
Feb 14 at Lamar Community College L, 5-4 28 6 4 7 1 0 1 2 3 .214 .421 .357 3 0 1 0 0 0 - 39
Feb 14 at Lamar Community College W, 11-10 27 8 8 4 3 0 1 4 14 .296 .500 .519 7 0 1 0 0 0 - 39
Feb 28 at Northeastern Junior College L, 14-7 28 9 8 5 2 0 2 4 5 .321 .400 .607 0 2 0 1 0 0 - 35
Feb 28 at Northeastern Junior College W, 15-12 37 13 14 8 2 1 3 6 8 .351 .478 .703 1 0 0 0 0 0 - 46
Mar 1 at Northeastern Junior College W, 13-9 31 11 10 10 5 0 0 5 7 .355 .574 .516 6 0 0 1 0 0 - 47
Mar 1 at Northeastern Junior College L, 11-5 36 10 5 4 0 0 0 0 14 .278 .366 .278 1 0 0 0 0 0 - 41
Mar 5 at Hutchinson Community College L, 12-1 16 2 1 2 - - - 0 2 .125 .286 .125 2 1 - - 4 9 .44 21
Mar 5 at Hutchinson Community College L, 9-0 31 4 0 1 - - - 0 10 .129 .182 .129 1 - 1 - 13 4 3.25 34
Mar 7 Hutchinson Community College L, 11-10 31 8 9 4 - - 3 3 9 .258 .378 .548 2 - - - 7 5 1.40 37
Mar 7 Hutchinson Community College L, 24-6 27 6 5 1 - - 3 3 11 .222 .250 .556 - - - - 4 6 .67 28
Mar 12 Butler Community College - KS L, 11-10 31 12 8 2 5 0 1 6 5 .387 .457 .645 2 0 0 2 0 0 - 35
Mar 12 Butler Community College - KS L, 21-14 41 15 13 7 2 0 3 5 7 .366 .471 .634 2 1 1 0 0 0 - 52
Mar 14 at Butler Community College - KS L, 11-4 27 7 3 8 0 0 1 1 9 .259 .429 .370 0 0 0 0 3 8 .38 35
Mar 14 at Butler Community College - KS L, 14-3 30 8 4 6 2 0 1 3 7 .267 .405 .433 1 0 2 0 0 0 - 39
Mar 17 Otero College W, 13-3 30 17 13 5 4 0 2 6 2 .567 .622 .900 1 1 1 0 0 0 - 38
Mar 17 Otero College W, 13-9 32 16 12 3 3 1 5 9 5 .500 .556 1.125 1 0 0 2 0 0 - 36
Mar 19 at Cloud County Community College L, 13-3 16 5 3 2 0 0 0 0 6 .313 .350 .313 0 2 1 1 0 0 - 21
Mar 19 at Cloud County Community College L, 12-11 41 15 8 2 5 0 2 7 9 .366 .400 .634 1 1 0 1 0 0 - 45
Mar 21 Cloud County Community College L, 17-11 31 11 10 3 2 0 2 4 8 .355 .444 .613 2 0 0 1 0 0 - 36
Mar 21 Cloud County Community College L, 19-3 30 9 3 3 2 0 3 5 11 .300 .382 .667 1 0 0 0 0 0 - 34
Mar 26 Barton Community College W, 18-17 47 20 16 3 6 0 4 10 5 .426 .481 .809 3 1 1 0 0 0 - 55
Mar 26 Barton Community College W, 15-12 32 12 13 9 1 0 3 4 9 .375 .535 .688 2 0 0 0 0 0 - 43
Mar 28 at Barton Community College W, 6-5 31 9 5 2 1 0 0 1 11 .290 .333 .323 0 0 0 0 4 6 .67 33
Mar 28 at Barton Community College L, 12-8 37 10 7 3 0 0 1 1 13 .270 .357 .351 2 0 1 0 7 7 1.00 43
Mar 30 McCook Community College L, 9-7 38 11 6 10 1 0 0 1 11 .289 .449 .316 1 0 0 1 0 0 - 49
Apr 2 at Seward County W, 4-2 26 6 3 5 1 0 1 2 10 .231 .364 .385 1 1 1 0 5 5 1.00 34
Apr 2 at Seward County L, 19-7 28 8 7 6 1 1 2 4 6 .286 .417 .607 1 1 0 0 5 9 .56 36
Apr 4 Seward County W, 15-11 36 18 13 2 4 0 4 8 7 .500 .526 .944 0 0 0 0 0 0 - 38
Apr 4 Seward County L, 14-10 39 13 8 4 2 0 3 5 10 .333 .413 .615 2 1 0 0 0 0 - 46
Apr 7 at Otero College L, 7-3 30 10 2 1 3 0 0 3 6 .333 .412 .433 3 0 0 1 0 0 - 34
Apr 7 at Otero College L, 4-3 28 9 2 3 2 0 0 2 4 .321 .424 .393 2 0 0 1 0 0 - 33
Apr 9 at Pratt Community College L, 5-4 42 14 4 4 1 0 0 1 5 .333 .417 .357 2 0 1 1 11 11 1.00 49
Apr 9 at Pratt Community College W, 6-5 29 9 5 3 2 0 1 3 1 .310 .375 .483 0 0 0 1 11 8 1.38 32
Apr 11 Pratt Community College L, 3-2 27 7 2 0 1 0 0 1 3 .259 .259 .296 0 0 1 2 0 0 - 28
Apr 12 Pratt Community College W, 13-12 36 13 11 7 3 0 4 7 4 .361 .477 .778 1 0 0 0 0 0 - 44
Apr 14 at McCook Community College L, 10-0 25 4 0 2 1 0 0 1 6 .160 .250 .200 1 0 0 1 0 0 - 28
Apr 16 at Garden City Community College W, 9-3 34 13 9 1 0 0 3 3 3 .382 .400 .647 0 0 1 1 8 9 .89 36
Apr 16 at Garden City Community College L, 8-7 37 10 6 5 1 0 3 4 7 .270 .386 .541 2 0 0 1 5 14 .36 44
Apr 18 Garden City Community College W, 17-7 31 16 16 7 3 1 5 9 3 .516 .605 1.161 0 0 0 1 7 5 1.40 38
Apr 18 Garden City Community College W, 17-15 42 17 17 4 0 1 8 9 8 .405 .479 1.024 2 0 0 0 6 9 .67 48
Apr 21 at McCook Community College L, 14-4 26 5 3 3 2 0 1 3 4 .192 .300 .385 1 0 0 0 0 0 - 30
Apr 24 at Kansas City Kansas Community College L, 7-2 24 6 2 2 0 0 1 1 7 .250 .308 .375 0 0 1 2 0 0 - 27
Apr 24 at Kansas City Kansas Community College L, 4-2 25 5 2 1 1 0 0 1 9 .200 .250 .240 1 1 0 0 0 0 - 28
Apr 25 at Kansas City Kansas Community College L, 2-0 26 7 0 1 1 0 0 1 5 .269 .321 .308 1 0 1 0 0 0 - 29
Apr 25 at Kansas City Kansas Community College L, 7-0 24 4 0 3 4 0 0 4 6 .167 .355 .333 4 0 0 1 0 0 - 31
Apr 27 McCook Community College W, 15-5 32 16 15 6 0 0 0 0 7 .500 .590 .500 1 0 0 0 0 0 - 39
Apr 29 Dodge City Community College L, 8-5 28 10 5 2 1 0 2 3 2 .357 .387 .607 0 1 0 1 0 0 - 31
Apr 29 Dodge City Community College L, 11-7 35 10 7 3 1 0 5 6 8 .286 .359 .743 1 0 0 1 0 0 - 39
May 1 at Dodge City Community College W, 4-1 26 6 4 1 1 0 3 4 5 .231 .310 .615 2 0 0 0 0 0 - 29
May 1 at Dodge City Community College W, 14-5 44 16 14 1 5 0 2 7 3 .364 .440 .614 5 0 0 0 0 0 - 50
May 7 at Kansas City Kansas Community College L, 16-3 24 5 3 6 2 0 1 3 5 .208 .367 .417 0 0 0 1 0 0 - 30
May 8 at Kansas City Kansas Community College L, 13-12 41 14 11 2 3 0 2 5 10 .341 .404 .561 3 1 1 1 0 0 - 48
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 # at KJCCC Sophomore Showcase   - - - -
Sep 19 # Otero College   - - - -
Oct 2 # vs. Lamar Community College   - - - -
Oct 2 # vs. Northeastern Junior College   - - - -
Oct 11 # Trojan HS Jamboree   - - - -
Oct 12 # Trojan HS Jamboree   - - - -
Oct 18 # at Fort Hays State Univ.   - - - -
Oct 24 # at Metro State University   - - - -
Oct 25 # at Regis University   - - - -
Feb 6 at Western Oklahoma State College L, 7-3 3 4 2 0
Feb 7 at Western Oklahoma State College L, 9-2 2 8 0 0
Feb 7 at Western Oklahoma State College L, 13-1 1 3 0 0
Feb 8 at Western Oklahoma State College L, 9-4 4 11 2 1
Feb 12 Lamar Community College W, 8-7 8 15 1 0
Feb 12 Lamar Community College W, 8-2 8 13 5 0
Feb 14 at Lamar Community College L, 5-4 4 10 0 0
Feb 14 at Lamar Community College W, 11-10 11 14 8 3
Feb 28 at Northeastern Junior College L, 14-7 7 17 0 0
Feb 28 at Northeastern Junior College W, 15-12 15 26 0 0
Mar 1 at Northeastern Junior College W, 13-9 13 16 0 2
Mar 1 at Northeastern Junior College L, 11-5 5 10 2 0
Mar 5 at Hutchinson Community College L, 12-1 1 2 - -
Mar 5 at Hutchinson Community College L, 9-0 0 4 - -
Mar 7 Hutchinson Community College L, 11-10 10 17 1 -
Mar 7 Hutchinson Community College L, 24-6 6 15 - -
Mar 12 Butler Community College - KS L, 11-10 10 20 1 0
Mar 12 Butler Community College - KS L, 21-14 14 26 0 0
Mar 14 at Butler Community College - KS L, 11-4 4 10 0 1
Mar 14 at Butler Community College - KS L, 14-3 4 13 0 0
Mar 17 Otero College W, 13-3 13 27 1 0
Mar 17 Otero College W, 13-9 13 36 2 1
Mar 19 at Cloud County Community College L, 13-3 3 5 0 0
Mar 19 at Cloud County Community College L, 12-11 11 26 1 0
Mar 21 Cloud County Community College L, 17-11 11 19 2 0
Mar 21 Cloud County Community College L, 19-3 3 20 1 0
Mar 26 Barton Community College W, 18-17 18 38 0 1
Mar 26 Barton Community College W, 15-12 15 22 0 0
Mar 28 at Barton Community College W, 6-5 6 10 3 0
Mar 28 at Barton Community College L, 12-8 8 13 3 0
Mar 30 McCook Community College L, 9-7 7 12 5 0
Apr 2 at Seward County W, 4-2 4 10 0 0
Apr 2 at Seward County L, 19-7 7 17 0 1
Apr 4 Seward County W, 15-11 15 34 1 1
Apr 4 Seward County L, 14-10 10 24 2 0
Apr 7 at Otero College L, 7-3 3 13 0 0
Apr 7 at Otero College L, 4-3 3 11 2 1
Apr 9 at Pratt Community College L, 5-4 4 15 2 0
Apr 9 at Pratt Community College W, 6-5 6 14 0 0
Apr 11 Pratt Community College L, 3-2 2 8 1 0
Apr 12 Pratt Community College W, 13-12 13 28 3 0
Apr 14 at McCook Community College L, 10-0 0 5 0 0
Apr 16 at Garden City Community College W, 9-3 9 22 1 0
Apr 16 at Garden City Community College L, 8-7 7 20 5 0
Apr 18 Garden City Community College W, 17-7 17 36 0 0
Apr 18 Garden City Community College W, 17-15 17 43 1 1
Apr 21 at McCook Community College L, 14-4 4 10 2 0
Apr 24 at Kansas City Kansas Community College L, 7-2 2 9 1 0
Apr 24 at Kansas City Kansas Community College L, 4-2 2 6 2 0
Apr 25 at Kansas City Kansas Community College L, 2-0 0 8 0 0
Apr 25 at Kansas City Kansas Community College L, 7-0 0 8 2 1
Apr 27 McCook Community College W, 15-5 15 16 3 1
Apr 29 Dodge City Community College L, 8-5 5 17 0 1
Apr 29 Dodge City Community College L, 11-7 7 26 0 1
May 1 at Dodge City Community College W, 4-1 4 16 0 1
May 1 at Dodge City Community College W, 14-5 14 27 0 0
May 7 at Kansas City Kansas Community College L, 16-3 3 10 1 0
May 8 at Kansas City Kansas Community College L, 13-12 12 23 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # at KJCCC Sophomore Showcase   - - - - - - - - - - -
Sep 19 # Otero College   - - - - - - - - - - -
Oct 2 # vs. Lamar Community College   - - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - -
Oct 11 # Trojan HS Jamboree   - - - - - - - - - - -
Oct 12 # Trojan HS Jamboree   - - - - - - - - - - -
Oct 18 # at Fort Hays State Univ.   - - - - - - - - - - -
Oct 24 # at Metro State University   - - - - - - - - - - -
Oct 25 # at Regis University   - - - - - - - - - - -
Feb 6 at Western Oklahoma State College L, 7-3 0 1 8.0 8 7 6 6.75 3 3.38 0 1.88
Feb 7 at Western Oklahoma State College L, 9-2 0 1 6.0 11 9 9 13.50 7 10.50 3 2.50
Feb 7 at Western Oklahoma State College L, 13-1 0 1 4.0 10 13 10 22.50 5 11.25 4 3.25
Feb 8 at Western Oklahoma State College L, 9-4 0 1 8.0 12 9 6 6.75 8 9.00 2 1.75
Feb 12 Lamar Community College W, 8-7 1 0 8.0 9 7 6 6.75 6 6.75 0 2.00
Feb 12 Lamar Community College W, 8-2 1 0 7.0 6 2 2 2.57 7 9.00 1 1.14
Feb 14 at Lamar Community College L, 5-4 0 1 7.1 7 5 4 4.91 8 9.82 0 1.50
Feb 14 at Lamar Community College W, 11-10 1 0 7.0 9 10 9 11.57 9 11.57 2 2.29
Feb 28 at Northeastern Junior College L, 14-7 0 1 6.0 8 14 10 15.00 6 9.00 3 2.83
Feb 28 at Northeastern Junior College W, 15-12 1 0 9.0 11 12 11 11.00 13 13.00 1 2.22
Mar 1 at Northeastern Junior College W, 13-9 1 0 7.0 7 9 9 11.57 7 9.00 2 2.00
Mar 1 at Northeastern Junior College L, 11-5 0 1 8.0 13 11 9 10.13 8 9.00 3 2.38
Mar 5 at Hutchinson Community College L, 12-1 0 1 4.2 8 12 10 19.29 2 3.86 2 2.36
Mar 5 at Hutchinson Community College L, 9-0 0 1 8.0 10 9 9 10.13 9 10.13 1 1.38
Mar 7 Hutchinson Community College L, 11-10 0 1 7.0 10 11 11 14.14 6 7.71 2 2.43
Mar 7 Hutchinson Community College L, 24-6 0 1 7.0 22 24 19 24.43 3 3.86 6 4.71
Mar 12 Butler Community College - KS L, 11-10 0 1 7.0 10 11 11 14.14 3 3.86 3 2.29
Mar 12 Butler Community College - KS L, 21-14 0 1 9.0 17 21 19 19.00 6 6.00 3 2.89
Mar 14 at Butler Community College - KS L, 11-4 0 1 6.0 7 11 10 15.00 6 9.00 3 2.67
Mar 14 at Butler Community College - KS L, 14-3 0 1 7.0 14 14 13 16.71 4 5.14 2 3.14
Mar 17 Otero College W, 13-3 1 0 6.0 2 3 3 4.50 7 10.50 2 0.83
Mar 17 Otero College W, 13-9 1 0 7.0 10 9 9 11.57 5 6.43 4 1.71
Mar 19 at Cloud County Community College L, 13-3 0 1 4.0 13 13 13 29.25 1 2.25 4 4.25
Mar 19 at Cloud County Community College L, 12-11 0 1 8.2 12 12 11 11.42 9 9.35 5 2.08
Mar 21 Cloud County Community College L, 17-11 0 1 7.0 15 17 16 20.57 6 7.71 4 3.00
Mar 21 Cloud County Community College L, 19-3 0 1 7.0 17 19 16 20.57 7 9.00 4 3.57
Mar 26 Barton Community College W, 18-17 1 0 10.0 14 17 15 13.50 12 10.80 4 2.20
Mar 26 Barton Community College W, 15-12 1 0 7.0 9 12 10 12.86 5 6.43 3 2.71
Mar 28 at Barton Community College W, 6-5 1 0 7.0 9 5 5 6.43 8 10.29 2 1.71
Mar 28 at Barton Community College L, 12-8 0 1 8.0 18 12 12 13.50 7 7.88 2 2.88
Mar 30 McCook Community College L, 9-7 0 1 9.0 11 9 9 9.00 11 11.00 3 1.67
Apr 2 at Seward County W, 4-2 1 0 7.0 4 2 2 2.57 4 5.14 1 0.86
Apr 2 at Seward County L, 19-7 0 1 6.1 18 19 17 24.16 6 8.53 4 3.79
Apr 4 Seward County W, 15-11 1 0 7.0 11 11 9 11.57 9 11.57 1 1.57
Apr 4 Seward County L, 14-10 0 1 9.0 12 14 13 13.00 8 8.00 4 2.44
Apr 7 at Otero College L, 7-3 0 1 6.0 8 7 6 9.00 6 9.00 0 2.50
Apr 7 at Otero College L, 4-3 0 1 6.1 8 4 3 4.26 3 4.26 0 2.68
Apr 9 at Pratt Community College L, 5-4 0 1 9.1 14 5 5 4.82 9 8.68 0 1.61
Apr 9 at Pratt Community College W, 6-5 1 0 7.0 8 5 5 6.43 7 9.00 0 2.29
Apr 11 Pratt Community College L, 3-2 0 1 7.0 7 3 0 0.00 8 10.29 0 1.43
Apr 12 Pratt Community College W, 13-12 1 0 9.0 11 12 8 8.00 8 8.00 1 2.00
Apr 14 at McCook Community College L, 10-0 0 1 6.0 7 10 5 7.50 3 4.50 0 2.50
Apr 16 at Garden City Community College W, 9-3 1 0 7.0 6 3 3 3.86 2 2.57 0 1.29
Apr 16 at Garden City Community College L, 8-7 0 1 8.0 11 8 8 9.00 4 4.50 2 2.25
Apr 18 Garden City Community College W, 17-7 1 0 6.0 10 7 7 10.50 8 12.00 3 1.83
Apr 18 Garden City Community College W, 17-15 1 0 9.0 17 15 15 15.00 11 11.00 4 2.33
Apr 21 at McCook Community College L, 14-4 0 1 6.1 10 14 14 19.89 3 4.26 3 3.00
Apr 24 at Kansas City Kansas Community College L, 7-2 0 1 6.0 9 7 5 7.50 4 6.00 1 1.83
Apr 24 at Kansas City Kansas Community College L, 4-2 0 1 6.0 4 4 3 4.50 4 6.00 0 1.17
Apr 25 at Kansas City Kansas Community College L, 2-0 0 1 6.0 1 2 1 1.50 7 10.50 0 0.83
Apr 25 at Kansas City Kansas Community College L, 7-0 0 1 6.0 8 7 7 10.50 6 9.00 3 2.00
Apr 27 McCook Community College W, 15-5 1 0 7.0 7 5 3 3.86 5 6.43 0 1.43
Apr 29 Dodge City Community College L, 8-5 0 0 7.0 11 8 8 10.29 2 2.57 2 1.71
Apr 29 Dodge City Community College L, 11-7 0 1 9.0 12 11 11 11.00 10 10.00 4 2.22
May 1 at Dodge City Community College W, 4-1 1 0 7.0 5 1 1 1.29 6 7.71 0 0.86
May 1 at Dodge City Community College W, 14-5 1 0 9.0 6 5 5 5.00 5 5.00 2 1.22
May 7 at Kansas City Kansas Community College L, 16-3 0 1 6.0 7 16 11 16.50 5 7.50 2 2.50
May 8 at Kansas City Kansas Community College L, 13-12 0 1 8.1 16 13 13 14.04 8 8.64 0 2.64
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # at KJCCC Sophomore Showcase   - - - - - - - - - - -
Sep 19 # Otero College   - - - - - - - - - - -
Oct 2 # vs. Lamar Community College   - - - - - - - - - - -
Oct 2 # vs. Northeastern Junior College   - - - - - - - - - - -
Oct 11 # Trojan HS Jamboree   - - - - - - - - - - -
Oct 12 # Trojan HS Jamboree   - - - - - - - - - - -
Oct 18 # at Fort Hays State Univ.   - - - - - - - - - - -
Oct 24 # at Metro State University   - - - - - - - - - - -
Oct 25 # at Regis University   - - - - - - - - - - -
Feb 6 at Western Oklahoma State College L, 7-3 25 24 0 1 0 .960 - 4 - - 0
Feb 7 at Western Oklahoma State College L, 9-2 25 18 7 0 0 1.000 - 3 - - 0
Feb 7 at Western Oklahoma State College L, 13-1 15 12 2 1 0 .933 - 1 - - 0
Feb 8 at Western Oklahoma State College L, 9-4 34 25 8 1 0 .971 - 1 0 .000 0
Feb 12 Lamar Community College W, 8-7 35 24 9 2 0 .943 - 3 1 .250 0
Feb 12 Lamar Community College W, 8-2 28 21 7 0 0 1.000 - 2 - - 0
Feb 14 at Lamar Community College L, 5-4 30 21 8 1 0 .967 - 1 0 .000 0
Feb 14 at Lamar Community College W, 11-10 27 21 4 2 0 .926 - 5 0 .000 0
Feb 28 at Northeastern Junior College L, 14-7 27 18 7 2 1 .926 - 4 - - 0
Feb 28 at Northeastern Junior College W, 15-12 40 27 12 1 0 .975 - 6 1 .143 0
Mar 1 at Northeastern Junior College W, 13-9 34 21 10 3 0 .912 - 3 - - 0
Mar 1 at Northeastern Junior College L, 11-5 34 24 10 0 2 1.000 - 3 0 .000 0
Mar 5 at Hutchinson Community College L, 12-1 23 14 7 2 - .913 - 5 2 .286 1
Mar 5 at Hutchinson Community College L, 9-0 27 24 3 0 1 1.000 - 7 - - -
Mar 7 Hutchinson Community College L, 11-10 27 21 6 0 - 1.000 - 1 1 .500 -
Mar 7 Hutchinson Community College L, 24-6 34 21 10 3 - .912 2 3 - - -
Mar 12 Butler Community College - KS L, 11-10 30 21 8 1 0 .967 1 4 - - 0
Mar 12 Butler Community College - KS L, 21-14 47 27 17 3 0 .936 - 5 0 .000 0
Mar 14 at Butler Community College - KS L, 11-4 33 18 13 2 0 .939 1 4 1 .200 0
Mar 14 at Butler Community College - KS L, 14-3 34 22 9 3 0 .912 1 2 1 .333 0
Mar 17 Otero College W, 13-3 21 18 3 0 1 1.000 - - - - 0
Mar 17 Otero College W, 13-9 24 21 3 0 0 1.000 - 1 - - 0
Mar 19 at Cloud County Community College L, 13-3 18 12 6 0 0 1.000 - 2 - - 0
Mar 19 at Cloud County Community College L, 12-11 36 26 7 3 0 .917 - 1 0 .000 0
Mar 21 Cloud County Community College L, 17-11 28 21 5 2 0 .929 - 1 - - 0
Mar 21 Cloud County Community College L, 19-3 32 21 9 2 0 .938 - - - - 0
Mar 26 Barton Community College W, 18-17 41 30 8 3 1 .927 - 2 0 .000 0
Mar 26 Barton Community College W, 15-12 37 21 13 3 0 .919 2 1 - - 0
Mar 28 at Barton Community College W, 6-5 31 21 10 0 0 1.000 1 3 2 .400 0
Mar 28 at Barton Community College L, 12-8 33 24 9 0 1 1.000 2 2 - - 0
Mar 30 McCook Community College L, 9-7 35 27 7 1 0 .971 1 - - - 0
Apr 2 at Seward County W, 4-2 33 21 12 0 0 1.000 1 - - - 0
Apr 2 at Seward County L, 19-7 29 19 8 2 1 .931 1 - 1 1.000 0
Apr 4 Seward County W, 15-11 28 21 6 1 0 .964 1 - - - 0
Apr 4 Seward County L, 14-10 37 26 10 1 0 .973 1 - - - 0
Apr 7 at Otero College L, 7-3 26 18 7 1 0 .962 - 2 0 .000 0
Apr 7 at Otero College L, 4-3 31 19 10 2 0 .935 1 1 0 .000 0
Apr 9 at Pratt Community College L, 5-4 44 28 16 0 0 1.000 - 3 - - 0
Apr 9 at Pratt Community College W, 6-5 26 21 5 0 0 1.000 1 1 - - 0
Apr 11 Pratt Community College L, 3-2 28 21 4 3 0 .893 - 2 0 .000 0
Apr 12 Pratt Community College W, 13-12 35 27 7 1 1 .971 1 - 0 - 0
Apr 14 at McCook Community College L, 10-0 27 18 6 3 1 .889 1 2 0 .000 0
Apr 16 at Garden City Community College W, 9-3 30 21 9 0 2 1.000 2 2 - - 0
Apr 16 at Garden City Community College L, 8-7 29 24 5 0 1 1.000 - 2 - - 0
Apr 18 Garden City Community College W, 17-7 23 18 5 0 0 1.000 - 2 - - 0
Apr 18 Garden City Community College W, 17-15 31 27 4 0 0 1.000 1 - - - 0
Apr 21 at McCook Community College L, 14-4 23 19 4 0 0 1.000 1 3 - - 0
Apr 24 at Kansas City Kansas Community College L, 7-2 26 18 6 2 1 .923 - - 0 - 0
Apr 24 at Kansas City Kansas Community College L, 4-2 25 18 6 1 0 .960 - 1 - - 0
Apr 25 at Kansas City Kansas Community College L, 2-0 23 18 3 2 0 .913 - 3 - - 0
Apr 25 at Kansas City Kansas Community College L, 7-0 22 18 4 0 0 1.000 - 4 - - 0
Apr 27 McCook Community College W, 15-5 36 21 9 6 0 .833 1 5 - - 0
Apr 29 Dodge City Community College L, 8-5 29 21 8 0 1 1.000 1 5 0 .000 0
Apr 29 Dodge City Community College L, 11-7 37 27 8 2 1 .946 2 2 0 .000 0
May 1 at Dodge City Community College W, 4-1 23 21 2 0 1 1.000 1 2 - - 0
May 1 at Dodge City Community College W, 14-5 31 23 8 0 0 1.000 - - 0 - 0
May 7 at Kansas City Kansas Community College L, 16-3 26 18 7 1 0 .962 - 1 0 .000 0
May 8 at Kansas City Kansas Community College L, 13-12 30 25 5 0 1 1.000 2 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1788 557 381 222 100 5 97 202 412 .312 .411 .536 92 16 19 31 100 115 .87 2137
Conference 32 1039 339 239 113 53 3 73 129 217 .326 .409 .594 40 10 11 14 100 115 .87 1213
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 732 276 214 93 44 3 62 109 149 .377 .463 .699 29 6 6 13 24 25 .96 866
Away 36 1056 281 167 129 56 2 35 93 263 .266 .376 .422 63 10 13 18 76 90 .84 1271
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 659 255 210 89 47 4 51 102 126 .387 .484 .703 38 4 7 8 41 42 .98 797
Losses 38 1129 302 171 133 53 1 46 100 286 .267 .368 .438 54 12 12 23 59 73 .81 1340
 
February 10 277 68 56 47 15 1 12 28 87 .245 .398 .437 25 3 4 5 0 0 - 356
March 21 666 218 154 90 39 1 34 74 171 .327 .427 .542 31 7 8 9 42 45 .93 802
April 23 710 230 139 75 35 3 43 81 131 .324 .406 .563 26 5 6 15 58 70 .83 822
May 4 135 41 32 10 11 0 8 19 23 .304 .391 .563 10 1 1 2 0 0 - 157
Base Running — Split Statistics
gp r tb sb cs
Total 58 423 958 69 18
Conference 32 265 617 28 8
Exhibition - - 0 - -
 
Home 22 237 512 30 7
Away 36 186 446 39 11
Neutral - - 0 - -
 
Wins 20 234 463 29 11
Losses 38 189 495 40 7
 
February 10 63 121 18 4
March 21 175 361 22 5
April 23 152 400 28 8
May 4 33 76 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.83 20 37 58 58 6 415.1 587 567 500 310 365 7.91 117 2.16 2210 72 99
Conference 11.99 12 19 32 32 3 238.0 368 349 317 171 201 7.60 78 2.26 1286 42 54
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.79 11 10 22 22 1 168.0 250 248 220 120 153 8.20 58 2.20 905 32 37
Away 10.19 9 27 36 36 5 247.1 337 319 280 190 212 7.71 59 2.13 1305 40 62
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 8.22 20 0 20 20 6 150.0 171 152 137 92 144 8.64 33 1.75 715 21 24
Losses 12.31 0 37 38 38 0 265.1 416 415 363 218 221 7.50 84 2.39 1495 51 75
 
February 9.34 4 6 10 10 2 70.1 91 88 73 54 72 9.21 16 2.06 372 12 21
March 14.21 6 15 21 21 2 151.1 248 261 239 126 132 7.85 64 2.47 856 30 34
